May 8th, 2011 5:40am
What do get when you take an established, well run mountain bike event, add full city support, great weather and $20,000 in prize money? You get the 2011 edition of the Whiskey off road race in beautiful Prescott Arizona. The long standing event ran by Epic Rides, had a prize purse significant enough to draw some of the top talent in both the US and Canada away from the third round of the US CUP.
The weekend festivities began with a mandatory (for pros) Friday night crit race near the historic Whiskey Row. The amatuers took to the streets in the late afternoon followed by pro women - all in perfect temperatures. The course featured a deceivingly significant hill climb on each lap. While not long, the climb was steep and finished into the wind. The faces of the racers let you know how tough it was.
The real question would be, how hard would each racer go, knowing the big race was on Sunday? While big money wasn't up for grabs in the crit, the top five finishers would get the benefit of a top five call up for the Sunday feature.
Endurance dominator Rebecca Rush tested her lungs during the 30 minute sufferfest - and managed 6th.
Giant's Kelli Emmett road strong for most of the crit and then settled for maintaining her lead over third place and save some energy.
There was never a question about who would win as Catharine Pedrel stormed away after the first lap and was untouchable as she lapped the entire field. But did she leave enough for the real race on Sunday?
Last years winner Andy Schultz isn't up to last years form yet, but still gave it his all.
Jeff Herrera who finished second last year showed up in shape and ready to race against a solid field. Herrera hung on for a top 12 in the crit and a 10th in Sundays 50 proof showcase.
At 50 years young, crowd favorite Tinker Juarez came back to avenge the victory that slipped away from him last year. Tinker was hauling the mail in the crit race and was part of the four man lead group that hammered each other every lap. Juarez would take 3rd in the sprint to the line and a disappointing 12th in the Whiskey 50 proof.
The four man lead group climbs up the hill top finish with two laps to go. The group never let anyone attack and stayed this close the entire race. The lead group included Tinker Juarez, Chris Sheppard, Jake Wells and Peter Glassford.
Eric Salstrand #14 (Bicycle Haus) of Phoenix AZ shows the pain of the climb near the end of the race. Salstrand finished 10th in the Crit.
Fans make an event. This rabbid fan cheers on his favorite team mate on as they crest the hill and get the one lap to go sign.
#7 Chris Sheppard (Rocky Mountian) would outsprint the four man pack to take the win over #77- Peter Glassford, #37- Jake Wells and #53-Tinker Juarez.
Men Crit Results
1 | 7 | Chris | Sheppard | Bend | OR | Rocky Mountain bicycles, Shimano, Giro |
2 | 37 | Jake | Wells | Avon | CO | Dogma Athletica |
3 | 53 | Tinker | Juarez | Whittier | CA | Cannondale Racing |
4 | 77 | Peter | Glassford | Mansfield | Ontario | Trek Canada MTB Team, Trek, ERGON |
5 | 68 | Barry | Wicks | Evanston | IL | Kona Bikes |
Womens Crit Results
1 | 22 | Catharine | Pendrel | Kamloops | BC, Canada | Team Luna Sport |
2 | 20 | Kelli | Emmett | Colorado Springs | CO | Giant Bicycles Factory Racing |
3 | 13 | Zephanie | Blasi | Tucson | AZ | Stan's NoTubes Women's Elite |
4 | 8 | Nina | Baum | Albuquerque | NM | Stan's NoTubes Women's Elite |
5 | 18 | Pua | Mata | Anaheim Hills | CA | Sho-Air Specialized |
Whiskey 50 Proof MTB Race
The Start of the Whiskey 50 Proof with the traditional shotgun start.
The amatuer field starts the eight mile climb on the road at the start of the 50 proof. The lead group kept the pace in check early knowing they had to manage their energy for the 50 miles and almost 8,000 feet of climbing.
An unidentfied rider from Landis Cyclery wheelies the water crossing infront of the fans during the Whiskey 50.
A fan favorite - Dave Wiens (#39) feels the grind of the relentless climb out of Skull Valley.
A near two hour climb up the fire road from Skull Valley is the real test for Whiskey riders of all levels.
Pro Men 50 Proof - Results
Place | First Name | Last Name | Time | City | State |
1 | Chris | Sheppard | 03:05:06.84 | Bend | OR |
2 | Colin | Cares | 03:09:16.79 | Boulder | CO |
3 | Jay | Henry | 03:11:08.31 | Avon | CO |
4 | Carl | Decker | 03:13:13.56 | Bend | OR |
5 | Bryan | Alders | 03:13:19.31 | Boulder | CO |
6 | Peter | Glassford | 03:13:45.81 | Mansfield | ONTARIO |
7 | Jake | Wells | 03:14:05.31 | Avon | CO |
8 | Tj | Woodruff | 03:15:42.06 | Tucson | AZ |
9 | Adam | Snyder | 03:16:47.53 | Westminster | MA |
10 | Jeff | Herrera | 03:17:51.56 | Tempe | AZ |
11 | Tim | Allen | 03:17:52.81 | Golden | CO |
12 | Michael | Mccalla | 03:17:56.81 | Santa Fe | NM |
13 | Kristofor | Sneddon | 03:18:26.06 | Sechelt | BC |
14 | Barry | Wicks | 03:18:26.31 | Evanston | IL |
15 | Kalan | Beisel | 03:19:33.06 | Colorado Springs | CO |
16 | Tinker | Juarez | 03:20:40.81 | Whittier | |
17 | Bryson | Perry | 03:22:03.57 | Sandy | UT |
18 | Brady | Kappius | 03:22:53.07 | Littleton | CO |
19 | Eric | Salstrand | 03:23:55.07 | Phoenix | AZ |
20 | Yuki | Ikeda | 03:25:10.57 | Denver | CO |
Pro Women - Fat Tire Crit and Endurance XC
Place | First Name | Last Name | Time | City | State |
1 | Pua | Mata | 03:30:11.59 | Anaheim Hills | CA |
2 | Catharine | Pendrel | 03:31:16.84 | Kamloops | BC, CANADA |
3 | Kelli | Emmett | 03:31:34.09 | Colorado Springs | CO |
4 | Gretchen | Reeves | 03:45:42.86 | Avon | CO |
5 | Rebecca | Rusch | 03:47:53.62 | Ketchum | ID |
6 | Nina | Baum | 03:55:04.87 | Albuquerque | NM |
7 | Sonya | Looney | 03:58:42.39 | Boulder | CO |
8 | Shannon | Gibson | 04:06:44.14 | Durango | CO |
9 | Jennifer | Smith | 04:08:45.64 | Gunnison | CO |
10 | Zephanie | Blasi | 04:12:55.90 | Tucson | AZ |
11 | Kelly | Boniface | 04:16:42.40 | Steamboat Springs | CO |
12 | Melissa | Liebling | 04:29:48.92 | Phoenix | AZ |
13 | Tonya R. | Bray | 04:32:30.42 | Altadena | CA |
14 | Heather | Ranoa | 04:33:12.43 | Murrieta | CA |
15 | Linden | Lane | 04:40:27.18 | Flagstaff | AZ |
16 | Sarka | Ruzickova | 04:48:08.45 | Winter Park | CO |
17 | April | Graham | 04:50:05.45 | Issaquah | WA |
Location: News >> Whiskey 50 Results and Review from Prescott AZ