June 23rd, 2014 11:46am
Angel Fire Resort played host to the 2014 US National Gravity Championships this past weekend featuring racing in both Downhill and Dual Slalom disciplines. It was the first time since Angel Fire had reworked the already impressive trail system that a major bike event had been held here. After adding more trails and revamping existing lines, riders from around the country would converge on the New Mexico Ski Resort to try and win the Stars and Stripes Jersey.
The Pro mens field really showed a deep field of talent. With a half dozen riders having world cup experience and national titles to their name and another 10 legitimate contenters riders with the ability to take the win, a podium spot would not go unchallenged.
If someone was going to take out the win, they would have to go through defending US National champ Aaron Gwin. After the dust from practice and timed qualifying settled, Aaron would continue his excellent riding taking the win over Neko Mullaly and fellow team mate Mitch Ropelato by seven seconds. A pretty big margin over two such talented riders. KHS Shredders Logan Bingelli and Kevin Aiello would fill out the top 5 spots on the table. All top 5 riders have world cup experience showing just how tough the competition can be in the states when we pull all of our riders together.
On the womens side, only a mechanical or really bad luck would have prevented Jill Kitner from taking her 13th National title. Jill had neither and took the womens win by 25 seconds. Jill also won the Womens portion of the Dual slalom giving her national title No. 14. With the retirement of Melissa Buhl several years ago and Jackie Harmony taking some time off to have a baby, the womens field is looking for the next heir to challenge Jill. Kitner, a world cup contender, is having her best year ever on the world cup circuit and beating her would be difficult for anyone at this point.
The mens dual slalom was won by Luca Cometti - as he defeated Kyle Straight in the finals. Congrats to Luca on his first US National title. It was great to see Kyle come out and throw down in both the DH and Slalom. It is a shame more riders didn't compete in the Dual Slalom competition as that one of the best events to watch in mountain biking in our opinion.
All the results rom the mens and womens pro races is below. All other results can be found at USA Cycling
Congratulations to all the winners in their respective class wins and for earning their Stars n Stripes Jerseys for 2014
(photo by Phil Beckman and USA Cycling)
Pro Mens Downhill | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 127.39 | ![]() ![]() | Wildomar, CA | 3:52.179 | 274107 | 1 | Factory Specialized |
![]() | 2 | 131.09 | ![]() ![]() | Pisgah Forest, NC | 3:59.352 | 247831 | 2 | Trek World Racing |
![]() | 3 | 134.79 | ![]() ![]() | Ogden, UT | 3:59.391 | 240150 | 3 | Factory Specialized |
4 | 138.49 | ![]() ![]() | Saint George, UT | 4:01.443 | 213148 | 5 | KHS Bicycles | |
5 | 142.19 | ![]() ![]() | Rancho Santa Margarita, CA | 4:03.387 | 245409 | 75 | KHS Bicycles | |
6 | 145.89 | ![]() ![]() | Dillon, CO | 4:05.276 | 294146 | 12 | ||
7 | 149.59 | ![]() ![]() | Los Osos, CA | 4:06.939 | 215234 | 19 | ||
8 | 153.29 | ![]() ![]() | Alpine, CA | 4:07.524 | 291587 | 8 | Pivot cycles factory | |
9 | 156.99 | ![]() ![]() | Santa Cruz, CA | 4:07.887 | 298817 | 16 | ||
10 | 160.69 | ![]() ![]() | Duluth, GA | 4:07.959 | 320502 | 7 | ||
11 | 164.39 | ![]() ![]() | Alpine, CA | 4:09.574 | 160802 | 9 | Armer Energy MTB | |
12 | 168.09 | ![]() ![]() | Nevada City, CA | 4:10.141 | 232939 | 10 | Graeme Pitts Racing | |
13 | 171.79 | ![]() ![]() | Pagosa Springs, CO | 4:10.568 | 350876 | 80 | ||
14 | 175.49 | ![]() ![]() | Valencia, CA | 4:11.003 | 198146 | 59 | GT | |
15 | 179.19 | ![]() ![]() | Steamboat Springs, CO | 4:11.175 | 189058 | 77 | ||
16 | 182.89 | ![]() ![]() | Stowe, VT | 4:11.305 | 292804 | 18 | ||
17 | 186.59 | ![]() ![]() | Deansboro, NY | 4:11.842 | 208966 | 14 | ||
18 | 190.29 | ![]() ![]() | San Diego, CA | 4:12.261 | 320590 | 13 | Factory Intense Cycl | |
19 | 193.99 | ![]() ![]() | Bellevue, WA | 4:13.276 | 262613 | 57 | Diamondback Racing | |
20 | 197.69 | ![]() ![]() | Costa Mesa, CA | 4:14.117 | 143063 | 74 | ||
21 | 201.39 | ![]() ![]() | Costa Mesa, CA | 4:14.940 | 148884 | 35 | SRAM/Santa Cruz | |
22 | 205.09 | ![]() ![]() | Atascadero, CA | 4:15.098 | 368923 | 22 | ||
23 | 208.79 | ![]() ![]() | Midvale, UT | 4:15.384 | 160758 | 69 | ||
24 | 212.49 | ![]() ![]() | Newhall, CA | 4:15.578 | 344132 | 26 | ||
25 | 216.19 | ![]() ![]() | Albuquerque, NM | 4:15.899 | 215006 | 36 | MTB Racing Solutions | |
26 | 219.89 | ![]() ![]() | Taos | 4:16.548 | 161751 | 63 | ||
27 | 223.59 | ![]() ![]() | Ramona, CA | 4:17.290 | 251434 | 31 | ARMA ENERGY/EVIL | |
28 | 227.29 | ![]() ![]() | San Juan Capistrano, CA | 4:17.294 | 295155 | 24 | ||
29 | 230.99 | ![]() ![]() | Fraser, CO | 4:17.341 | 265510 | 30 | ||
30 | 234.69 | ![]() ![]() | Castle Rock, CO | 4:17.490 | 351914 | 39 | ||
31 | 238.39 | ![]() ![]() | Concord, CA | 4:17.975 | 308695 | 46 | ||
32 | 242.09 | ![]() ![]() | Amarillo, TX | 4:18.040 | 291074 | 60 | ||
33 | 245.79 | ![]() ![]() | Reading, PA | 4:18.798 | 247832 | 76 | ||
34 | 249.49 | ![]() ![]() | Denver, CO | 4:18.847 | 230690 | 38 | Mojo Wheels | |
35 | 253.19 | ![]() ![]() | Soulsbyville, CA | 4:21.070 | 359655 | 47 | ||
36 | 256.89 | ![]() ![]() | Arden, NC | 4:21.135 | 326776 | 29 | ||
37 | 260.59 | ![]() ![]() | Laramie, WY | 4:21.595 | 358979 | 43 | University of Wyomin | |
38 | 264.29 | ![]() ![]() | Carbondale | 4:22.127 | 379184 | 55 | ||
39 | 267.99 | ![]() ![]() | Great Falls, VA | 4:22.251 | 194155 | 67 | ||
40 | 271.69 | ![]() ![]() | Swampscott, MA | 4:22.604 | 378284 | 34 | ||
41 | 275.39 | ![]() ![]() | Lee Ma | 4:22.974 | 382118 | 15 | Giant Northeast Pro | |
42 | 279.09 | ![]() ![]() | Rockport, MA | 4:23.119 | 282084 | 21 | ||
43 | 282.79 | ![]() ![]() | Auburn, WA | 4:23.297 | 311006 | 27 | ||
44 | 286.49 | ![]() ![]() | Livermore, CA | 4:23.618 | 318538 | 48 | One Ghost Industries | |
45 | 290.19 | ![]() ![]() | Antioch, CA | 4:23.683 | 360404 | 20 | ||
46 | 293.89 | ![]() ![]() | Denver, CO | 4:24.322 | 99996 | 42 | SRAM/SANTA CRUZ | |
47 | 297.59 | ![]() ![]() | Carlsbad, CA | 4:24.546 | 356538 | 53 | ||
48 | 301.29 | ![]() ![]() | Santa Clarita, CA | 4:24.730 | 358579 | 68 | ||
49 | 304.99 | ![]() ![]() | San Clemente, CA | 4:25.589 | 351918 | 33 | ||
50 | 308.69 | ![]() ![]() | San Diego, CA | 4:26.143 | 291622 | 6 | ||
51 | 312.39 | ![]() ![]() | Aspen, CO | 4:26.358 | 266100 | 61 | ||
52 | 316.09 | ![]() ![]() | Kent, WA | 4:26.451 | 310191 | 65 | Banshee Bikes/Hi-5 B | |
53 | 319.79 | ![]() ![]() | Colorado Springs, CO | 4:26.484 | 353172 | 51 | ||
54 | 323.49 | ![]() ![]() | Durham, NC | 4:26.527 | 285514 | 41 | ||
55 | 327.19 | ![]() ![]() | Flagstaff, AZ | 4:26.548 | 290224 | 40 | ||
56 | 330.89 | ![]() ![]() | Livermore, CA | 4:26.749 | 318536 | 62 | ||
57 | 334.59 | ![]() ![]() | Terrace Park Ohio | 4:26.843 | 351694 | 28 | ||
58 | 338.29 | ![]() ![]() | Tucson, AZ | 4:28.064 | 354530 | 70 | ||
59 | 341.99 | ![]() ![]() | Concord, CA | 4:28.251 | 192133 | 54 | ||
60 | 345.69 | ![]() ![]() | Telluride, CO | 4:28.825 | 355646 | 64 | ||
61 | 349.39 | ![]() ![]() | Golden | 4:30.463 | 392886 | 58 | ||
62 | 353.09 | ![]() ![]() | Steamboat Springs, CO | 4:30.841 | 321494 | 50 | ||
63 | 356.79 | ![]() ![]() | Colchester, VT | 4:33.211 | 201948 | 17 | Vermont Gravity Raci | |
64 | 360.49 | ![]() ![]() | La Jolla, CA | 4:33.243 | 262872 | 78 | ||
65 | 364.19 | ![]() ![]() | San Diego, CA | 4:33.588 | 304538 | 71 | ||
66 | 367.89 | ![]() ![]() | Concord, CA | 4:34.031 | 190065 | 37 | IXS Unique Sports | |
67 | 371.59 | ![]() ![]() | June Lake, CA | 4:34.320 | 393409 | 45 | ||
68 | 375.29 | ![]() ![]() | Reading, MA | 4:36.967 | 347600 | 52 | ||
69 | 378.99 | ![]() ![]() | Albuquerque, NM | 4:41.230 | 211813 | 99 | ||
70 | 382.69 | ![]() ![]() | Albuquerque, NM | 4:42.876 | 180870 | 79 | Heart and Soul Racin | |
71 | 386.39 | ![]() ![]() | Lakewood, CO | 5:07.128 | 255767 | 66 | ||
DNS | ![]() ![]() | Reading, MA | 347604 | 49 | ||||
DNS | ![]() ![]() | Flagstaff, AZ | 345540 | 100 | ||||
DNS | ![]() ![]() | Murrieta, CA | 351042 | 73 | Trek Southridge Raci | |||
DNF | ![]() ![]() | Pittsboro, NC | 276733 | 56 | ||||
DNF | ![]() ![]() | Los Osos, CA | 215754 | 25 | ||||
DNF | ![]() ![]() | Coatesville, PA | 212921 | 44 |
Jill Kinter and Aaron Gwin both repeat winners and great representatives of the US in international competition
(photo by Phil Beckman and USA Cycling)
PRO WOMEN DOWNHILL
![]() | 1 | 369.36 | ![]() ![]() | Seattle, WA | 4:30.104 | 186217 | W1 | Team Norco Intl. |
![]() | 2 | 386.14 | ![]() ![]() | Santa Cruz, CA | 4:55.700 | 184801 | W11 | |
![]() | 3 | 402.92 | ![]() ![]() | Park City, UT | 4:57.408 | 316554 | W2 | |
4 | 419.70 | ![]() ![]() | Stafford, VA | 5:02.074 | 282816 | W8 | ||
5 | 436.48 | ![]() ![]() | Brighton, CO | 5:17.088 | 330222 | W12 | ||
6 | 453.26 | ![]() ![]() | Marlboro, NY | 5:25.480 | 298049 | W3 | ||
7 | 470.04 | ![]() ![]() | Salt Lake City, UT | 5:35.576 | 368535 | W10 | ||
8 | 486.82 | ![]() ![]() | Windsor, CT | 5:38.865 | 77042 | W5 | ||
9 | 503.60 | ![]() ![]() | Avon, CO | 5:43.185 | 286012 | W6 | ||
10 | 520.38 | ![]() ![]() | Westminster, CO | 5:48.124 | 255122 | W7 | The Fix Bike Shop | |
11 | 537.16 | ![]() ![]() | Brooklyn , NY | 5:58.967 | 258033 | W13 | ||
12 | 553.94 | ![]() ![]() | Aspen, CO | 6:25.422 | 248742 | W4 | One Ghost Industries | |
DNF | ![]() ![]() | Cresskill, NJ | 334774 | W9 | ||||
PRO MENS Dual Slalom
![]() | 1 | 475.14 | ![]() ![]() | San Diego, CA | 57.38 | 320590 | 1W | Factory Intense Cycles Racing |
![]() | 2 | 487.90 | ![]() ![]() | Costa Mesa, CA | 56.50 | 143063 | 10W | |
![]() | 3 | 500.66 | ![]() ![]() | Hendersonville, NC | 55.59 | 285781 | 7W | SRAM Factory |
4 | 513.42 | ![]() ![]() | Steamboat Springs, CO | 57.76 | 321494 | 6W | ||
5 | 526.18 | ![]() ![]() | San Diego, CA | 56.84 | 291622 | 4W | ||
6 | 538.94 | ![]() ![]() | Concord, CA | 57.70 | 190065 | 3W | IXS Unique Sports | |
7 | 551.70 | ![]() ![]() | Durham, NC | 57.95 | 285514 | 5W | ||
8 | 564.46 | ![]() ![]() | Murrieta, CA | 58.03 | 351042 | 9W | Trek Southridge Racing | |
9 | 577.22 | ![]() ![]() | Concord, CA | 1:01.35 | 192133 | 2W | ||
10 | 589.98 | ![]() ![]() | Telluride, CO | 1:27.40 | 355646 | 8W |
Location: News >> US National Gravity Championship Results from Angel Fire