July 8th, 2011 10:23pm
The most exciting race of the year went down over the fourth of July weekend at Mont Saint Anne.
One of the most loved race tracks on the UCI circuit, Mont Saint Anne delivers everything a downhill racer could want. High speed, big air, technical rocks, the right length and prestige.
This years event started pretty much where last years event left off, in the pouring rain. It rained so hard that most of the riders elected to sit out most of the practice days only doing minimal runs in the very slippery and peaut butter like mud just in case the weather continued. Luckily for them, the skies began to clear and by Friday the weather was actually pleasant and allowed the course to begin to drain. As the weekend progressed the course continued to improve. Saturdays qualifyers saw the usual suspects at the top with Greg Minnaar and Aaron Gwin continuing their battle going 1-2 in seating. Tracy Moseley held the time to beat for the womens side.
But race day, is where the action really happens and the story was written.
It began with Justin Leov (Trek World Racing) taking the hot seat holding off several faster qualifiers until man of the year Brook MacDonald (MS EVIL) bombed down the hill with a time stamp that crushed those before him. While not a total shock, since MacDonald made a similar run down Fort William to capture his first UCI world cup podium, it was still very exciting and there were still strong doubt that it would hold up to the talent that still had to come down the hill. One by one the challengers came and one by one they left without ever caressing the hot seat. MacDonald's time was starting to look like it might hold up.
It wasn't until the final three riders would the podium spots be dictated. With a shockingly fast qualy run, Josh Bryceland (Team Santa Cruz) was next to come down the hill. Without a solid finish in his world cup career, Bryceland has been looking strong as of late and seems to have learned that smooth and not crashing is better than the fastest crash. And fast he did go as he beat MacDonalds best time by just .05 of a second for his first ever trip to the hot seat. With only Gwin and Minnnaar left it garaunteed Bryceland a podium spot.
As Aaron Gwin (Trek World Racing) descended the course, the split times were so close it was mad. Gwin has made a bit of a habit of winning this season by large margins, so when the splits were so close, you knew the other boys had set some good pace. But somewhere, somehow, Gwin managed to find some speed and squeek out a .465 advantage leavin only Minnnaar to stand in the way of a victory.
True to the seasons battle the Sydicate rider pinned it coming down the hill ever in a near dead heat with Gwin until he clipped a pedal in the rock garden sending him a bit off balance. As Minnaar tried to make the save, the undulating rocks would not give him the chance and sent him off. Fallng hard on his wrist, Minnaar would see the maximum points go to Gwin and a gap open up in the points chase. The only question remaining would be if his injury would effect him for the rest of the season.
So while the new sherriff in town took another win on the 2011 season and showed great focus on the big picture (world championship stripes) the young guns are starting to make their presence known that they will not be taken lightly. it may be too early to predict that MacDonald will win a world cup, but I would take the bet. The kid is fast, strong and is in the groove. For Bryceland, his result was even more valuable and impressive. Josh can ride and he needed that boost of confidence. I am excited to see what he makes of it.
Rank | Name | UCI Code | Team | Result |
1 | GWIN Aaron | USA19871224 | TREK WORLD RACING | 4:31.771 |
2 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +00.465 |
3 | MACDONALD Brook | NZL19911125 | MS EVIL RACING | +00.515 |
4 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +02.679 |
5 | COLE Cameron | NZL19880203 | LAPIERRE INTERNATIONAL | +03.726 |
6 | BROSNAN Troy ° | AUS19930713 | MONSTER ENERGY / SPECIALIZED / MAD CATZ | +06.126 |
7 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +06.807 |
8 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE INTERNATIONAL | +07.156 |
9 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +07.327 |
10 | LEOV Justin | NZL19841020 | TREK WORLD RACING | +07.711 |
11 | BAREL Fabien | FRA19800726 | MONDRAKER FACTORY TEAM | +08.624 |
12 | BEAUMONT Marc | GBR19840925 | +08.647 | |
13 | LEHIKOINEN Matti | FIN19840419 | CHAIN REACTION CYCLES / NUKEPROOF | +08.836 |
14 | SPAGNOLO Damien | FRA19850428 | MONDRAKER FACTORY TEAM | +09.053 |
15 | PEAT Steve | GBR19740617 | SANTA CRUZ SYNDICATE | +09.487 |
16 | O'CONNOR Shaun | AUS19910713 | YETI FOX SHOX FACTORY RACE TEAM | +10.450 |
17 | HANNAH Michael | AUS19831121 | +10.572 | |
18 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +10.651 |
19 | SCOLES Matthew | NZL19890605 | TEAM CINGOLANI TREK | +11.023 |
20 | PAULHAN Romain | FRA19880416 | +11.149 | |
21 | FAIRCLOUGH Brendan | GBR19880110 | MONSTER ENERGY / SPECIALIZED / MAD CATZ | +11.179 |
22 | MULALLY Neko ° | USA19930219 | TREK WORLD RACING | +12.706 |
23 | REID Ben | IRL19860324 | DIRT NORCO RACE TEAM | +12.840 |
24 | WALLNER Robin | SWE19880704 | TEAM ARE BIKEPARK POWERED BY W - RACING | +13.377 |
25 | BRANNIGAN George | NZL19920409 | DEVINCI GLOBAL RACING | +13.467 |
26 | DALE Sam | GBR19900212 | TEAM SUNN MONTGENEVRE | +14.090 |
27 | HEATH Harry | GBR19910805 | UNIOR TOOLS TEAM | +14.510 |
28 | STROBEL Luke | USA19860624 | MS EVIL RACING | +14.599 |
29 | BEER Nick | SUI19870917 | SCOTT 11 | +14.817 |
30 | CATHRO Ben | GBR19880420 | +15.523 | |
31 | BRUNI Loic ° | FRA19940513 | LAPIERRE INTERNATIONAL | +15.645 |
32 | GEORGES Pierre Charles | FRA19860206 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +15.846 |
33 | CHARVAT Matej | CZE19851126 | +16.006 | |
34 | GRACIA Cédric | FRA19780323 | CG RACING BRIGADE | +16.224 |
35 | PASCAL Mickael | FRA19791011 | MOREWOOD UNITEDRIDE | +16.228 |
36 | BUCHANAN Lewis ° | GBR19930927 | CHAIN REACTION CYCLES / NUKEPROOF | +16.828 |
37 | RIFFLE Duncan | USA19861029 | GIANT FACTORY OFF-ROAD TEAM | +16.831 |
38 | PAYET Florent | FRA19861121 | SC - INTENSE | +16.855 |
39 | CAMELLINI Julien | FRA19840107 | TEAM SUNN MONTGENEVRE | +16.898 |
40 | PEKOLL Markus | AUT19871013 | MS EVIL RACING | +17.241 |
41 | STANBRIDGE Dan | GBR19850716 | DIRT NORCO RACE TEAM | +17.782 |
42 | SANGERS Kyle ° | CAN19930412 | +18.197 | |
43 | VINK Nico | BEL19830323 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +18.483 |
44 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES / NUKEPROOF | +18.951 |
45 | ATHERTON Dan | GBR19820125 | COMMENCAL | +19.008 |
46 | THOME Patrick | FRA19911020 | MONDRAKER FACTORY TEAM | +19.328 |
47 | RUTAR Nejc | SLO19890427 | UNIOR TOOLS TEAM | +19.454 |
48 | ARTHUS Florian | FRA19911219 | +19.722 | |
49 | LAMB Fergus | GBR19860916 | +19.872 | |
50 | FEARON Connor ° | AUS19940119 | KONA | +20.003 |
51 | BRAYTON Adam | GBR19881019 | +20.567 | |
52 | DEL BOSCO Chris | CAN19820330 | +20.897 | |
53 | POLC Filip | SVK19820410 | MS EVIL RACING | +22.709 |
54 | TENNANT Dean | CAN19880928 | +22.714 | |
55 | MOLLOY Harry | GBR19910530 | MADISON SARACEN | +23.259 |
56 | GAUVIN Yann | CAN19901020 | +23.349 | |
57 | CUNNINGHAM Ruaridh | GBR19890215 | TEAM MAXXIS - ROCKY MOUNTAIN | +23.583 |
58 | BREWIN Gareth | GBR19910623 | +24.973 | |
59 | HARNSTROM Oscar | SWE19900420 | +25.235 | |
60 | BRAITHWAITE Thomas | GBR19841228 | +25.326 | |
61 | RUFFIN Thibaut | FRA19841030 | RIDING ADDICTION COMMENCAL | +25.968 |
62 | GSPAN Dominik | SUI19870716 | +26.017 | |
63 | GAUVIN Remi | CAN19920616 | +27.697 | |
64 | COUSINIE Fabien | FRA19860814 | MOREWOOD UNITEDRIDE | +27.844 |
65 | WILLIAMSON Greg | GBR19920608 | +28.236 | |
66 | BURTON Oliver | GBR19890712 | +29.943 | |
67 | TETZLAFF Boris | AUT19900121 | ALPINE COMMENCAL AUSTRIA | +30.357 |
68 | MEARS Scott | GBR19890206 | +30.544 | |
69 | RUFFIN Gaetan | FRA19910629 | RIDING ADDICTION COMMENCAL | +32.145 |
70 | IMOTO Hajime | JPN19920607 | +33.788 | |
71 | BINGGELI Logan | USA19890827 | +34.380 | |
72 | PEDEMANAUD Fabien | FRA19840612 | SCOTT 11 | +35.092 |
73 | KUSHIMA Yuuki ° | JPN19930821 | +35.690 | |
74 | SCOTT Mark ° | GBR19930511 | TEAM MAXXIS - ROCKY MOUNTAIN | +37.322 |
75 | SIMS Daniel | NZL19860128 | +40.255 | |
76 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | CG RACING BRIGADE | +45.667 |
77 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES / NUKEPROOF | +47.554 |
78 | WALLNER Niklas | SWE19900519 | TEAM ARE BIKEPARK POWERED BY W - RACING | +48.667 |
Rank Name Nation Team Points 1 GWIN Aaron USA TREK WORLD RACING 868 2 MINNAAR Greg RSA SANTA CRUZ SYNDICATE 695 3 ATHERTON Gee GBR COMMENCAL 547 4 HART Danny GBR GIANT FACTORY OFF-ROAD TEAM 506 5 SMITH Steve CAN DEVINCI GLOBAL RACING 459 6 BRYCELAND Josh GBR SANTA CRUZ SYNDICATE 431 7 MACDONALD Brook NZL MS EVIL RACING 430 8 BLENKINSOP Samuel NZL LAPIERRE INTERNATIONAL 371 9 COLE Cameron NZL LAPIERRE INTERNATIONAL 356 10 PEAT Steve GBR SANTA CRUZ SYNDICATE 347
Womens Pro Results
Rank | Name | UCI Code | Team | Result |
1 | MOSELEY Tracy | GBR19790412 | TREK WORLD RACING | 5:12.980 |
2 | PUGIN Floriane | FRA19890417 | SCOTT 11 | +01.850 |
3 | ATHERTON Rachel | GBR19871206 | COMMENCAL | +07.530 |
4 | JONNIER Sabrina | FRA19810819 | TEAM MAXXIS - ROCKY MOUNTAIN | +08.494 |
5 | NICOLE Myriam | FRA19900208 | RIDING ADDICTION COMMENCAL | +09.461 |
6 | SIEGENTHALER Emilie | SUI19860919 | SCOTT 11 | +15.563 |
7 | BERNHARD Petra | AUT19801118 | ALPINE COMMENCAL AUSTRIA | +17.979 |
8 | RAGOT Emmeline | FRA19860527 | TEAM GR | +18.059 |
9 | GROS Céline | FRA19830128 | TEAM MORZINE - AVORIAZ / HAUTE - SAVOIE | +21.779 |
10 | GATTO Micayla | CAN19880821 | +24.873 | |
11 | HARMONY Jacqueline | USA19780307 | +28.596 | |
12 | KINTNER Jill | USA19811024 | +31.465 | |
13 | STONE Jessica | GBR19900914 | +33.290 | |
14 | CARPENTER Manon ° | GBR19930311 | MADISON SARACEN | +35.801 |
15 | MILLER Miranda | CAN19900302 | +40.409 | |
16 | RUCHTI Miriam | SUI19870101 | +43.121 | |
17 | HARVEY Darian | USA19820727 | +46.258 | |
18 | WILLIAMS Gabriela | CZE19810728 | +57.964 | |
19 | LAPLANTE Anne | CAN19901015 | +1:24.242 | |
20 | GRIFFITHS Fionn | GBR19820827 | TEAM GR | +4:58.937 |
Women's Points After MSA
:
Rank Name Nation Team Points 1 MOSELEY Tracy GBR TREK WORLD RACING 910 2 PUGIN Floriane FRA SCOTT 11 770 3 ATHERTON Rachel GBR COMMENCAL 580 4 JONNIER Sabrina FRA TEAM MAXXIS - ROCKY MOUNTAIN 535 5 NICOLE Myriam FRA RIDING ADDICTION COMMENCAL 419 6 SIEGENTHALER Emilie SUI SCOTT 11 353 7 RAGOT Emmeline FRA TEAM GR 340 8 BERNHARD Petra AUT ALPINE COMMENCAL AUSTRIA 328 9 GRIFFITHS Fionn GBR TEAM GR
Location: News >> Mont Saint Anne Provides Thrills and New Order to DH scene